High-rise block assessments
The table below shows our recent performance during block assessments over high-rise blocks in the city.
Our target is to get 3 stars in all 16 of our blocks.
The latest figures show that we how have 14 with a 3 star rating and one that has dropped from 2 to 1 star.
Key to chart
Green - improved on previous three months (or 3-star)
Amber - stayed the same
red - area has declined
| Name of block | Overall star rating - December 2008 | Overall star rating - April 2009 | Overall star rating - July 2009 | Overall star rating - November 2009 |
|---|---|---|---|---|
| Kingston Court, Sneinton | *** | *** | *** | *** |
| Southchurch Court, Clifton | *** | ** | *** | *** |
| Highcross Court, Radford | ** | ** | ** | * |
| Highurst Court, Radford | * | ** | ** | ** |
| Clifford Court, Radford | * | ** | ** | ** |
| Victoria Centre | *** | *** | *** | *** |
| Colwick Woods Court, Sneinton | ** | *** | * | ** |
| Manvers Court, Sneinton | ** | ** | ** | ** |
| Bentinck Court, Radford | ** | ** | ** | ** |
| Abbey Court, Lenton | *** | * | *** | ** |
| Lenton Court, Lenton | *** | *** | *** | *** |
| Newgate Court, Lenton | ** | ** | *** | *** |
| Willoughby Court, Lenton | ** | ** | ** | ** |
| Digby Court, Lenton | ** | * | *** | ** |
| Winchester Court, Sherwood | *** | *** | *** | *** |
| Woodthorpe Court, Sherwood | *** | *** | *** | *** |
| Willow View, Radford | *** | *** | *** | *** |
| Ash View, Radford | ** | *** | *** | *** |
| Elm View, Radford | *** | *** | *** | *** |
| Oak View, Radford | * | ** | ** | ** |
| Pine View, Radford | * | ** | ** | ** |







